KYRGYZSTAN (KGZ) v. IRAN (IRI), 2-8
|
Group A |
|
| 55 kg | Poya Soulat DAD MARZ (IRI) df. Taalaibek BEISHENBEK UULU (KGZ) | by VSU1, 9-1 |
|
| 60 kg | Mehdi Seifollah MOHSEN NEJAD (IRI) df. Nurmukhammet ABDULLAEV (KGZ) | by VPO, 5-0 |
|
| 63 kg | Iman Hossein Khoon MOHAMMADI (IRI) df. Kaly SULAIMANOV (KGZ) | by VSU1, 12-1 |
|
| 67 kg | Seyed Danial Seyed Shamsollah SOHRABI (IRI) df. IBRAGIMOV Khalmurat (KGZ) | by VSU1, 10-2 |
|
| 72 kg | Amir Ali ABDI (IRI) df. Adilkhan NURLANBEKOV (KGZ) | by VPO, 6-0 |
|
| 77 kg | Mohammad Reza Hojatollah MOKHTARI (IRI) df. Akylbek TALANTBEKOV (KGZ) | by VPO1, 7-1 |
|
| 82 kg | Kalidin ASYKEEV (KGZ) df. Mohammadhossein Ebrahim MAHMOODI (IRI) | by VPO1, 6-1 |
|
| 87 kg | A. AZISBEKOV (KGZ) df. Abolfazl Ali CHOUBANI (IRI) | by VPO1, 9-2 |
|
| 97 kg | Mehdi Mohammad BALIHAMZEHDEH (IRI) df. U. DZHUZUPBEKOV (KGZ) | by VPO1, 3-3 |
|
| 130 kg | Aliakbar Hossein YOUSOFIAHMADCHALI (IRI) df. Erlan MANATBEKOV (KGZ) | by VFA, 4-1 |
|
All-World Team (UWW) v. SERBIA (SRB), 10-0
|
Group B |
|
| 55 kg | Nugzari TSURTSUMIA (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 60 kg | Aidos SULTANGALI (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 63 kg | Leri ABULADZE (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 67 kg | Joni KHETSURIANI (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 72 kg | Andrii KULYK (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 77 kg | Zoltan LEVAI (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 82 kg | Jalgasbay BERDIMURATOV (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 87 kg | Alex KESSIDIS (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 97 kg | Nikoloz KAKHELASHVILI (UWW) df. FFT (SRB) | by VFO, 0-0 |
|
| 130 kg | Mantas KNYSTAUTAS (UWW) df. FFT (SRB) | by VFO, 0-0 |
|